Available Spaces
Floor | Use | GIA sq m | GIA sq ft | Status | Actions |
---|---|---|---|---|---|
12 WP - Ground floor -Unit 1A | Retail / Leisure | 337 | 3,625 | Available | Download |
12 WP - Ground floor - Unit 1B | Retail / Leisure | 219 | 2,361 | Business Lounge | Download |
12 WP - Ground floor - Unit 2 | Retail / Leisure | 182 | 1,961 | Available | Download |
11 WP - Ground floor - Unit 3 | Retail / Leisure | 145 | 1,566 | Available | Download |
11 WP - Ground floor - Unit 4A | Retail / Leisure | 325 | 3,495 | Available | Download |
11 WP - Ground floor - Unit 4B | Retail / Leisure | 198 | 2,126 | Available | Download |
11 WP - Ground floor - Unit 5 | Retail / Leisure | 87 | 933 | Available | Download |
Basement | Gym / Leisure | 929 | 10,000 | Available | Download |
Site plan
Fly Through Video
Interested in Wellington Place?
How to find us
4 Wellington Place
Leeds
LS1 4AP
Striving for an environmentally sound operation?
Discover Leeds’ most sustainable development.
Looking for a fun, vibrant location?
See what’s happening this month.